Saturday, May 20, 2006 (03:12 PM)
League game at New Mexico Force (Neutral site)
SoCal Razorbacks 99, New Mexico Force 84
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| SoCal Razorbacks | 55 | 44 | 99 |
| New Mexico Force | 45 | 39 | 84 |
| Team stats | SoCal Razorbacks | New Mexico Force |
|---|---|---|
| Points | 99 | 84 |
| Field goals | 37-37 (100.0%) | 32-32 (100.0%) |
| 3 point field goals | 3-3 (100.0%) | 10-10 (100.0%) |
| Free throws | 22-32 (68.8%) | 10-12 (83.3%) |
| Rebounds (Total-Off.) | 35-13 | 24-8 |
| Assists | 9 | 9 |
| Steals | 7 | 6 |
| Blocked shots | 2 | 2 |
| Bench points | 99 | 84 |
SoCal Razorbacks player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #33 Viney, Drew | 17 | 6 | 0 | 0 | 0 |
| #34 Brown, Kamyron | 17 | 3 | 5 | 0 | 3 |
| #30 Morgan, Shane | 16 | 11 | 1 | 0 | 2 |
| #20 Chase, Kelsey | 16 | 5 | 0 | 0 | 0 |
| #5 Tucker, Alex | 15 | 1 | 2 | 1 | 0 |
| #10 Johnson, Riley | 10 | 2 | 0 | 1 | 0 |
| #25 Williams, Winsor | 8 | 2 | 1 | 0 | 1 |
| #4 Law, Brian | 0 | 5 | 0 | 0 | 1 |
| Total | 99 | 35 | 9 | 2 | 7 |
New Mexico Force player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #24 Hedgecock, Nathan | 25 | 3 | 1 | 0 | 0 |
| #21 Tucker, Cliff | 22 | 8 | 4 | 0 | 1 |
| #3 Kellogg, Matt | 11 | 1 | 0 | 0 | 3 |
| #23 Pierce, Daniel | 10 | 2 | 0 | 0 | 0 |
| #14 Castillo, Aaron | 6 | 3 | 3 | 2 | 2 |
| #22 Clifford, James | 6 | 2 | 0 | 0 | 0 |
| #50 Aguiar, Felix | 2 | 2 | 0 | 0 | 0 |
| #53 Semin, Kyle | 2 | 3 | 1 | 0 | 0 |
| #35 Goodlee, David | 0 | 0 | 0 | 0 | 0 |
| #7 Martinez, Omar | 0 | 0 | 0 | 0 | 0 |
| Total | 84 | 24 | 9 | 2 | 6 |
Game start time: 3:12 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |