Saturday, May 20, 2006 (03:07 PM)
League game at Houston Hoops
Houston Hoops 74, Double Pump Elite 66
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Double Pump Elite | 40 | 26 | 66 |
| Houston Hoops | 43 | 31 | 74 |
| Team stats | Double Pump Elite | Houston Hoops |
|---|---|---|
| Points | 66 | 74 |
| Field goals | 25-25 (100.0%) | 31-31 (100.0%) |
| 3 point field goals | 10-10 (100.0%) | 3-3 (100.0%) |
| Free throws | 6-8 (75.0%) | 9-11 (81.8%) |
| Rebounds (Total-Off.) | 20-11 | 24-5 |
| Assists | 11 | 8 |
| Steals | 6 | 2 |
| Blocked shots | 1 | 7 |
| Bench points | 66 | 74 |
Double Pump Elite player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #34 Holiday, Jrue | 25 | 10 | 3 | 0 | 2 |
| #1 Rutherford, Dallas | 10 | 0 | 3 | 0 | 2 |
| #43 Chlebowski, David | 9 | 3 | 0 | 0 | 0 |
| #3 Anderson, Jerime | 8 | 4 | 4 | 0 | 2 |
| #4 Moore, Corbin | 5 | 2 | 0 | 1 | 0 |
| #11 Woolridge, Renaldo | 5 | 0 | 0 | 0 | 0 |
| #41 Phelps, Eugene | 4 | 1 | 0 | 0 | 0 |
| #23 Holiday, Justin | 0 | 0 | 1 | 0 | 0 |
| Total | 66 | 20 | 11 | 1 | 6 |
Houston Hoops player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #15 Lucas, Jai | 26 | 0 | 2 | 0 | 1 |
| #32 Johnson, Gary | 13 | 5 | 0 | 2 | 0 |
| #20 Singletary, Mike | 10 | 4 | 1 | 1 | 1 |
| #23 Masion-Griffen, Tommy | 9 | 2 | 4 | 0 | 0 |
| #45 McCarty, Jeremy | 5 | 2 | 0 | 0 | 0 |
| #12 Ray, Corbin | 5 | 5 | 0 | 2 | 0 |
| #33 Wise, Dondre | 4 | 0 | 0 | 0 | 0 |
| #50 Jones, Anthony | 2 | 3 | 0 | 1 | 0 |
| #44 Rusher, Isaiah | 0 | 3 | 1 | 1 | 0 |
| Total | 74 | 24 | 8 | 7 | 2 |
Game start time: 3:07 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |