Saturday, May 20, 2006 (01:38 PM)
League game at Arizona Magic (Neutral site)
Arizona Magic 98, CA Supreme Prospects 86
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| CA Supreme Prospects | 33 | 53 | 86 |
| Arizona Magic | 48 | 50 | 98 |
| Team stats | CA Supreme Prospects | Arizona Magic |
|---|---|---|
| Points | 86 | 98 |
| Field goals | 29-30 (96.7%) | 30-30 (100.0%) |
| 3 point field goals | 2-2 (100.0%) | 8-8 (100.0%) |
| Free throws | 26-39 (66.7%) | 30-37 (81.1%) |
| Rebounds (Total-Off.) | 29-13 | 24-4 |
| Assists | 1 | 9 |
| Steals | 3 | 2 |
| Blocked shots | 2 | 5 |
| Bench points | 86 | 98 |
CA Supreme Prospects player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #31 | 22 | 6 | 0 | 1 | 0 |
| #24 | 13 | 1 | 0 | 0 | 0 |
| #21 | 10 | 5 | 1 | 0 | 0 |
| #34 | 10 | 2 | 0 | 0 | 0 |
| #28 | 9 | 4 | 0 | 1 | 2 |
| #20 | 9 | 5 | 0 | 0 | 0 |
| #18 | 4 | 0 | 0 | 0 | 0 |
| #8 | 4 | 3 | 0 | 0 | 0 |
| #5 | 3 | 2 | 0 | 0 | 1 |
| #9 | 2 | 0 | 0 | 0 | 0 |
| #23 | 0 | 1 | 0 | 0 | 0 |
| Total | 86 | 29 | 1 | 2 | 3 |
Arizona Magic player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #11 Thomas, Isaiah | 35 | 2 | 4 | 1 | 0 |
| #21 Crowell, Demetrious | 20 | 4 | 2 | 0 | 1 |
| #33 Johnson, Zane | 17 | 8 | 0 | 0 | 0 |
| #44 Jackson, David | 14 | 5 | 1 | 0 | 0 |
| #34 Edwards, Gavin | 10 | 1 | 2 | 4 | 1 |
| #24 Anderson, Trent | 2 | 4 | 0 | 0 | 0 |
| #50 Bonham, Chris | 0 | 0 | 0 | 0 | 0 |
| #7 Jones, Javon | 0 | 0 | 0 | 0 | 0 |
| Total | 98 | 24 | 9 | 5 | 2 |
Game start time: 1:38 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |