Saturday, May 20, 2006 (12:35 PM)
League game at EBO-EA Sports
EBO-EA Sports 79, Nike California Hoop 58
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Nike California Hoop | 24 | 34 | 58 |
| EBO-EA Sports | 35 | 44 | 79 |
| Team stats | Nike California Hoop | EBO-EA Sports |
|---|---|---|
| Points | 58 | 79 |
| Field goals | 23-23 (100.0%) | 29-29 (100.0%) |
| 3 point field goals | 3-3 (100.0%) | 5-5 (100.0%) |
| Free throws | 9-18 (50.0%) | 16-19 (84.2%) |
| Rebounds (Total-Off.) | 23-9 | 38-6 |
| Assists | 4 | 15 |
| Steals | 3 | 3 |
| Blocked shots | 3 | 1 |
| Bench points | 58 | 79 |
Nike California Hoop player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #20 Jenkins, Isaiah | 17 | 1 | 1 | 1 | 0 |
| #23 Brewer, Almond | 9 | 2 | 1 | 0 | 0 |
| #11 Barbour, George | 7 | 5 | 0 | 0 | 0 |
| #44 Cox, Michael | 7 | 10 | 0 | 1 | 1 |
| #1 Jones, Terrell | 5 | 0 | 0 | 0 | 0 |
| #32 Wear, Travis | 4 | 2 | 1 | 0 | 0 |
| #5 Richardson, Brandon | 2 | 0 | 0 | 0 | 1 |
| #33 Wear, David | 2 | 0 | 0 | 0 | 0 |
| #31 Brooks, Pierce | 2 | 2 | 0 | 0 | 1 |
| #3 | 2 | 0 | 0 | 0 | 0 |
| #10 Nelson, Roberto | 1 | 0 | 1 | 0 | 0 |
| #42 | 0 | 1 | 0 | 1 | 0 |
| Total | 58 | 23 | 4 | 3 | 3 |
EBO-EA Sports player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #30 White, Billy | 19 | 9 | 2 | 0 | 0 |
| #32 Boozer, Charles | 18 | 11 | 2 | 1 | 0 |
| #24 Shelton, Time | 11 | 5 | 1 | 0 | 1 |
| #11 Brown, Jerry | 9 | 4 | 3 | 0 | 0 |
| #3 Hooper, Max | 8 | 1 | 1 | 0 | 1 |
| #6 Ratner, Heiden | 8 | 3 | 5 | 0 | 1 |
| #1 Horn, Jamelle | 4 | 3 | 1 | 0 | 0 |
| #44 Medlock, DeAndre | 2 | 2 | 0 | 0 | 0 |
| Total | 79 | 38 | 15 | 1 | 3 |
Game start time: 12:35 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |