Saturday, May 20, 2006 (12:25 PM)
League game at Sporting Chance (Neutral site)
San Diego Colts 57, Sporting Chance 49
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| San Diego Colts | 57 | 0 | 57 |
| Sporting Chance | 49 | 0 | 49 |
| Team stats | San Diego Colts | Sporting Chance |
|---|---|---|
| Points | 57 | 49 |
| Field goals | 22-22 (100.0%) | 21-21 (100.0%) |
| 3 point field goals | 2-2 (100.0%) | 4-4 (100.0%) |
| Free throws | 11-19 (57.9%) | 3-7 (42.9%) |
| Rebounds (Total-Off.) | 29-9 | 23-5 |
| Assists | 4 | 5 |
| Steals | 7 | 4 |
| Blocked shots | 1 | 1 |
| Bench points | 57 | 49 |
San Diego Colts player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #3 Shelley, Tyrone | 25 | 9 | 2 | 0 | 4 |
| #4 Thomas, Malcolm | 11 | 7 | 1 | 1 | 0 |
| #11 Coronado, Jesus | 10 | 5 | 0 | 0 | 1 |
| #14 Tucker, Tyler | 6 | 2 | 1 | 0 | 2 |
| #32 White, Ryon | 3 | 3 | 0 | 0 | 0 |
| #15 Tapia, Jorge | 2 | 1 | 0 | 0 | 0 |
| #21 Hill, Aaron | 0 | 2 | 0 | 0 | 0 |
| Total | 57 | 29 | 4 | 1 | 7 |
Sporting Chance player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #11 Gibson, Kelly | 14 | 0 | 2 | 0 | 1 |
| #7 Adams, Chase | 10 | 5 | 0 | 0 | 2 |
| #22 Joe, Jeremy | 8 | 4 | 1 | 0 | 0 |
| #35 Hill, Greg Brian | 7 | 4 | 1 | 0 | 0 |
| #6 Gage, Tyler | 5 | 1 | 0 | 0 | 0 |
| #21 Andoh, Enoch | 3 | 4 | 0 | 0 | 0 |
| #13 Smith, Austin | 2 | 1 | 0 | 1 | 0 |
| #34 Nicholas, Daniel | 0 | 3 | 1 | 0 | 1 |
| #33 House, Eric | 0 | 1 | 0 | 0 | 0 |
| Total | 49 | 23 | 5 | 1 | 4 |
Game start time: 12:25 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |