Saturday, May 20, 2006 (11:15 AM)
League game at New Mexico Force
CA Supreme Prospects 79, New Mexico Force 74
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| CA Supreme Prospects | 79 | 0 | 79 |
| New Mexico Force | 74 | 0 | 74 |
| Team stats | CA Supreme Prospects | New Mexico Force |
|---|---|---|
| Points | 79 | 74 |
| Field goals | 26-26 (100.0%) | 25-25 (100.0%) |
| 3 point field goals | 6-6 (100.0%) | 8-8 (100.0%) |
| Free throws | 21-27 (77.8%) | 16-26 (61.5%) |
| Rebounds (Total-Off.) | 26-8 | 20-7 |
| Assists | 6 | 11 |
| Steals | 9 | 5 |
| Blocked shots | 5 | 2 |
| Bench points | 79 | 74 |
CA Supreme Prospects player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #34 | 17 | 7 | 0 | 1 | 2 |
| #20 | 17 | 8 | 0 | 2 | 3 |
| #21 | 16 | 3 | 0 | 0 | 0 |
| #5 | 12 | 0 | 2 | 0 | 1 |
| #28 | 9 | 1 | 0 | 0 | 2 |
| #31 | 4 | 3 | 0 | 2 | 0 |
| #24 | 4 | 1 | 3 | 0 | 1 |
| #9 | 0 | 1 | 0 | 0 | 0 |
| #8 | 0 | 2 | 1 | 0 | 0 |
| Total | 79 | 26 | 6 | 5 | 9 |
New Mexico Force player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #24 Hedgecock, Nathan | 17 | 3 | 0 | 1 | 0 |
| #23 Pierce, Daniel | 13 | 2 | 1 | 0 | 1 |
| #35 Goodlee, David | 9 | 2 | 0 | 0 | 0 |
| #21 Tucker, Cliff | 9 | 2 | 4 | 0 | 1 |
| #14 Castillo, Aaron | 8 | 2 | 4 | 0 | 0 |
| #3 Kellogg, Matt | 5 | 0 | 0 | 0 | 0 |
| #53 Semin, Kyle | 5 | 6 | 0 | 1 | 0 |
| #22 Clifford, James | 4 | 2 | 0 | 0 | 0 |
| #7 Martinez, Omar | 3 | 0 | 0 | 0 | 0 |
| #50 Aguiar, Felix | 1 | 1 | 2 | 0 | 2 |
| #54 Johnson, James | 0 | 0 | 0 | 0 | 1 |
| Total | 74 | 20 | 11 | 2 | 5 |
Game start time: 11:15 AM; Game length: 0:00
Technical fouls:
#34
Statistics powered by
|
http://www.digitalscout.com |