Saturday, May 20, 2006 (11:27 AM)
League game at Houston Hoops
Houston Hoops 77, West Coast All Stars 69
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| West Coast All Stars | 40 | 29 | 69 |
| Houston Hoops | 40 | 37 | 77 |
| Team stats | West Coast All Stars | Houston Hoops |
|---|---|---|
| Points | 69 | 77 |
| Field goals | 25-25 (100.0%) | 29-29 (100.0%) |
| 3 point field goals | 7-7 (100.0%) | 5-5 (100.0%) |
| Free throws | 12-14 (85.7%) | 14-20 (70.0%) |
| Rebounds (Total-Off.) | 12-8 | 17-7 |
| Assists | 3 | 6 |
| Steals | 0 | 3 |
| Blocked shots | 1 | 2 |
| Bench points | 69 | 77 |
West Coast All Stars player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #3 Bell, Keion | 19 | 5 | 1 | 0 | 0 |
| #34 Garibay, Edgar | 11 | 2 | 0 | 0 | 0 |
| #55 Ajere, Nigel | 10 | 0 | 0 | 1 | 0 |
| #23 Strings, Derrick | 10 | 0 | 0 | 0 | 0 |
| #42 Saragosa, Zach | 9 | 1 | 1 | 0 | 0 |
| #8 Diggs, Jaloni | 6 | 1 | 1 | 0 | 0 |
| #4 Darby, Taylor | 2 | 1 | 0 | 0 | 0 |
| #34 Curtis, Robert | 2 | 1 | 0 | 0 | 0 |
| #21 Ayarza, Josimar | 0 | 0 | 0 | 0 | 0 |
| #20 Bostic, Michael | 0 | 1 | 0 | 0 | 0 |
| Total | 69 | 12 | 3 | 1 | 0 |
Houston Hoops player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #32 Johnson, Gary | 20 | 4 | 0 | 2 | 0 |
| #5 Mason-Griffin, Tommy | 18 | 1 | 1 | 0 | 0 |
| #15 Lucas, Jai | 16 | 3 | 2 | 0 | 1 |
| #22 Singletary, Mike | 11 | 4 | 0 | 0 | 1 |
| #50 Jones, Anthony | 4 | 1 | 0 | 0 | 0 |
| #12 Ray, Corbin | 3 | 1 | 0 | 0 | 0 |
| #33 Wise, Dondre | 2 | 0 | 2 | 0 | 1 |
| #45 McCarty, Jeremy | 2 | 0 | 1 | 0 | 0 |
| #21 Rusher, Isaiah | 1 | 3 | 0 | 0 | 0 |
| Total | 77 | 17 | 6 | 2 | 3 |
Game start time: 11:27 AM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |