Saturday, May 20, 2006 (11:21 AM)
League game at SoCal All-Stars
SoCal All-Stars 75, TKO 65
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| TKO | 28 | 37 | 65 |
| SoCal All-Stars | 42 | 33 | 75 |
| Team stats | TKO | SoCal All-Stars |
|---|---|---|
| Points | 65 | 75 |
| Field goals | 26-26 (100.0%) | 30-30 (100.0%) |
| 3 point field goals | 2-2 (100.0%) | 3-3 (100.0%) |
| Free throws | 11-16 (68.8%) | 12-14 (85.7%) |
| Rebounds (Total-Off.) | 26-8 | 48-18 |
| Assists | 3 | 12 |
| Steals | 6 | 5 |
| Blocked shots | 1 | 3 |
| Bench points | 65 | 75 |
TKO player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #31 Pruitt, Jason | 23 | 2 | 0 | 0 | 2 |
| #50 Clark, Bill | 14 | 4 | 2 | 0 | 2 |
| #13 Bass, Donovan | 10 | 6 | 0 | 1 | 0 |
| #1 Price, Ricky | 7 | 2 | 1 | 0 | 0 |
| #23 Shelton, Tim | 5 | 0 | 0 | 0 | 0 |
| #15 Norman, Shawntell | 4 | 7 | 0 | 0 | 0 |
| #2 Guillory, Josh | 2 | 4 | 0 | 0 | 2 |
| #22 | 0 | 1 | 0 | 0 | 0 |
| Total | 65 | 26 | 3 | 1 | 6 |
SoCal All-Stars player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #1 Jennings, Brandon | 24 | 4 | 4 | 0 | 2 |
| #24 Austin, K. | 18 | 10 | 0 | 0 | 1 |
| #31 King, Taylor | 15 | 15 | 2 | 2 | 0 |
| #23 Hobson, Darrington | 10 | 8 | 3 | 0 | 1 |
| #50 Jacobson, Alex | 4 | 6 | 1 | 1 | 0 |
| #34 Story, Malik | 4 | 3 | 2 | 0 | 1 |
| #33 Thompson, Mychel | 0 | 0 | 0 | 0 | 0 |
| #21 Robinson, C. | 0 | 2 | 0 | 0 | 0 |
| Total | 75 | 48 | 12 | 3 | 5 |
Game start time: 11:21 AM; Game length: 0:00
Technical fouls:
#31 Pruitt, Jason;
#23 Hobson, Darrington (2)
Statistics powered by
|
http://www.digitalscout.com |