Saturday, May 20, 2006 (09:53 AM)
League game at SoCal Razorbacks
Arizona Magic 105, SoCal Razorbacks 93
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Arizona Magic | 57 | 48 | 105 |
| SoCal Razorbacks | 52 | 41 | 93 |
| Team stats | Arizona Magic | SoCal Razorbacks |
|---|---|---|
| Points | 104 | 93 |
| Field goals | 40-40 (100.0%) | 34-34 (100.0%) |
| 3 point field goals | 13-13 (100.0%) | 9-9 (100.0%) |
| Free throws | 11-11 (100.0%) | 16-24 (66.7%) |
| Rebounds (Total-Off.) | 41-7 | 24-7 |
| Assists | 15 | 9 |
| Steals | 7 | 8 |
| Blocked shots | 4 | 1 |
| Bench points | 104 | 93 |
Arizona Magic player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #11 Thomas, Isaiah | 50 | 4 | 7 | 0 | 1 |
| #44 Jackson, David | 16 | 7 | 0 | 1 | 3 |
| #34 Edwards, Gavin | 13 | 6 | 0 | 1 | 1 |
| #21 Crowell, Demetrious | 10 | 8 | 1 | 1 | 0 |
| #24 Anderson, Trent | 9 | 5 | 2 | 1 | 2 |
| #7 Jones, Javon | 6 | 4 | 0 | 0 | 0 |
| #33 Johnson, Zane | 0 | 4 | 5 | 0 | 0 |
| #50 Bonham, Chris | 0 | 3 | 0 | 0 | 0 |
| Total | 104 | 41 | 15 | 4 | 7 |
SoCal Razorbacks player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #33 Viney, Drew | 26 | 7 | 2 | 1 | 0 |
| #30 Morgan, Shane | 22 | 4 | 0 | 0 | 1 |
| #34 Brown, Kamyron | 19 | 7 | 3 | 0 | 1 |
| #5 Tucker, Alex | 11 | 2 | 1 | 0 | 4 |
| #4 Law, Brian | 7 | 0 | 0 | 0 | 1 |
| #25 Williams, Winsor | 4 | 0 | 2 | 0 | 1 |
| #3 Morgan, Reese | 3 | 0 | 0 | 0 | 0 |
| #20 Chase, Kelsey | 1 | 2 | 0 | 0 | 0 |
| #10 Johnson, Riley | 0 | 2 | 1 | 0 | 0 |
| Total | 93 | 24 | 9 | 1 | 8 |
Game start time: 9:53 AM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |