Saturday, May 20, 2006 (10:10 AM)
League game at EBO-EA Sports
Seattle Rotary Selec 64, EBO-EA Sports 61
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Seattle Rotary Selec | 24 | 40 | 64 |
| EBO-EA Sports | 32 | 29 | 61 |
| Team stats | Seattle Rotary Selec | EBO-EA Sports |
|---|---|---|
| Points | 64 | 61 |
| Field goals | 22-22 (100.0%) | 23-23 (100.0%) |
| 3 point field goals | 4-4 (100.0%) | 3-3 (100.0%) |
| Free throws | 16-16 (100.0%) | 12-12 (100.0%) |
| Rebounds (Total-Off.) | 13-4 | 34-15 |
| Assists | 5 | 9 |
| Steals | 7 | 8 |
| Blocked shots | 0 | 5 |
| Bench points | 64 | 61 |
Seattle Rotary Selec player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #1 Overton | 25 | 1 | 1 | 0 | 3 |
| #15 McLaughlin | 9 | 2 | 0 | 0 | 0 |
| #21 Hill | 8 | 2 | 1 | 0 | 0 |
| #33 Howard | 6 | 4 | 0 | 0 | 1 |
| #22 Johnson | 5 | 3 | 0 | 0 | 1 |
| #11 Moore | 5 | 0 | 1 | 0 | 0 |
| #20 Wilde | 4 | 1 | 0 | 0 | 0 |
| #5 Dean | 2 | 0 | 2 | 0 | 0 |
| #55 Caller | 0 | 0 | 0 | 0 | 0 |
| #23 McGee | 0 | 0 | 0 | 0 | 2 |
| Total | 64 | 13 | 5 | 0 | 7 |
EBO-EA Sports player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #1 Horn, Jamelle | 19 | 9 | 1 | 3 | 0 |
| #24 Shelton, Time | 18 | 11 | 0 | 0 | 2 |
| #32 Boozer, Charles | 13 | 5 | 3 | 1 | 3 |
| #30 White, Billy | 6 | 7 | 1 | 0 | 1 |
| #11 Brown, Jerry | 3 | 0 | 0 | 1 | 2 |
| #6 Ratner, Heiden | 2 | 2 | 4 | 0 | 0 |
| Total | 61 | 34 | 9 | 5 | 8 |
Game start time: 10:10 AM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |