Saturday, May 20, 2006 (10:22 AM)
League game at Sporting Chance
Pump N’ Run Elite 67, Sporting Chance 47
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Pump N’ Run Elite | 23 | 44 | 67 |
| Sporting Chance | 21 | 26 | 47 |
| Team stats | Pump N’ Run Elite | Sporting Chance |
|---|---|---|
| Points | 67 | 47 |
| Field goals | 25-25 (100.0%) | 17-17 (100.0%) |
| 3 point field goals | 3-3 (100.0%) | 3-3 (100.0%) |
| Free throws | 14-31 (45.2%) | 10-19 (52.6%) |
| Rebounds (Total-Off.) | 22-6 | 22-7 |
| Assists | 11 | 5 |
| Steals | 3 | 2 |
| Blocked shots | 6 | 0 |
| Bench points | 67 | 47 |
Pump N’ Run Elite player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #54 Walker, Kenton | 15 | 6 | 0 | 2 | 0 |
| #33 Harden, James | 14 | 0 | 0 | 0 | 0 |
| #21 Turner, Elston | 13 | 5 | 0 | 0 | 0 |
| #45 Day, Austin | 12 | 5 | 1 | 2 | 1 |
| #10 Drew, Larry | 9 | 3 | 6 | 0 | 2 |
| #44 Williams, Sean | 3 | 0 | 0 | 1 | 0 |
| #25 Dunleavy, James | 1 | 0 | 0 | 0 | 0 |
| #50 Amoke, Omondi | 0 | 2 | 0 | 1 | 0 |
| #31 Hill, Aaron | 0 | 1 | 4 | 0 | 0 |
| Total | 67 | 22 | 11 | 6 | 3 |
Sporting Chance player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #21 Andoh, Enoch | 9 | 3 | 0 | 0 | 0 |
| #13 Smith, Austin | 8 | 1 | 1 | 0 | 0 |
| #22 Joe, Jeremy | 8 | 1 | 1 | 0 | 1 |
| #6 Gage, Tyler | 6 | 3 | 0 | 0 | 0 |
| #34 Nicholas, Daniel | 5 | 3 | 0 | 0 | 0 |
| #11 Gibson, Kelly | 5 | 3 | 1 | 0 | 0 |
| #32 Stafford, Jordan | 3 | 3 | 0 | 0 | 0 |
| #35 Hill, Greg Brian | 3 | 1 | 0 | 0 | 1 |
| #33 House, Eric | 0 | 2 | 0 | 0 | 0 |
| #7 Adams, Chase | 0 | 1 | 2 | 0 | 0 |
| #4 Corrales, Adam | 0 | 1 | 0 | 0 | 0 |
| Total | 47 | 22 | 5 | 0 | 2 |
Game start time: 10:22 AM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |