Friday, May 19, 2006 (09:40 PM)
League game at New Mexico Force
Arizona Magic 79, New Mexico Force 72
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Arizona Magic | 31 | 48 | 79 |
| New Mexico Force | 29 | 43 | 72 |
| Team stats | Arizona Magic | New Mexico Force |
|---|---|---|
| Points | 79 | 72 |
| Field goals | 29-29 (100.0%) | 28-28 (100.0%) |
| 3 point field goals | 10-10 (100.0%) | 8-8 (100.0%) |
| Free throws | 11-18 (61.1%) | 8-11 (72.7%) |
| Rebounds (Total-Off.) | 25-10 | 22-5 |
| Assists | 6 | 6 |
| Steals | 4 | 4 |
| Blocked shots | 5 | 6 |
| Bench points | 79 | 72 |
Arizona Magic player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #11 Thomas, Isaiah | 35 | 3 | 2 | 0 | 1 |
| #33 Johnson, Zane | 29 | 6 | 1 | 1 | 2 |
| #44 Jackson, David | 4 | 4 | 2 | 1 | 0 |
| #21 Crowell, Demetrious | 4 | 4 | 1 | 0 | 1 |
| #7 Jones, Javon | 4 | 4 | 0 | 1 | 0 |
| #24 Anderson, Trent | 3 | 1 | 0 | 0 | 0 |
| #50 Bonham, Chris | 0 | 3 | 0 | 2 | 0 |
| Total | 79 | 25 | 6 | 5 | 4 |
New Mexico Force player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #23 Pierce, Daniel | 26 | 2 | 0 | 0 | 0 |
| #24 Hedgecock, Nathan | 17 | 4 | 1 | 1 | 0 |
| #21 Tucker, Cliff | 15 | 3 | 0 | 1 | 1 |
| #14 Castillo, Aaron | 8 | 6 | 2 | 0 | 0 |
| #53 Semin, Kyle | 2 | 3 | 0 | 2 | 1 |
| #22 Clifford, James | 2 | 1 | 0 | 1 | 0 |
| #35 Goodlee, David | 2 | 0 | 0 | 0 | 0 |
| #50 Aguiar, Felix | 0 | 0 | 1 | 0 | 1 |
| #54 Johnson, James | 0 | 3 | 2 | 1 | 0 |
| #3 Kellogg, Matt | 0 | 0 | 0 | 0 | 1 |
| #7 Martinez, Omar | 0 | 0 | 0 | 0 | 0 |
| Total | 72 | 22 | 6 | 6 | 4 |
Game start time: 9:40 PM; Game length: 0:00
Technical fouls:
#11 Thomas, Isaiah;
#50 Aguiar, Felix
Statistics powered by
|
http://www.digitalscout.com |