Friday, May 19, 2006 (09:28 PM)
League game at Seattle Rotary Selec
Seattle Rotary Selec 93, Nike California Hoop 64
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Nike California Hoop | 27 | 37 | 64 |
| Seattle Rotary Selec | 54 | 39 | 93 |
| Team stats | Nike California Hoop | Seattle Rotary Selec |
|---|---|---|
| Points | 63 | 93 |
| Field goals | 22-22 (100.0%) | 33-33 (100.0%) |
| 3 point field goals | 5-5 (100.0%) | 11-11 (100.0%) |
| Free throws | 14-27 (51.9%) | 16-19 (84.2%) |
| Rebounds (Total-Off.) | 20-6 | 30-8 |
| Assists | 8 | 16 |
| Steals | 5 | 11 |
| Blocked shots | 4 | 2 |
| Bench points | 63 | 93 |
Nike California Hoop player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #10 Nelson, Roberto | 11 | 0 | 0 | 0 | 1 |
| #5 Richardson, Brandon | 9 | 0 | 4 | 0 | 1 |
| #20 Jenkins, Isaiah | 8 | 4 | 0 | 0 | 1 |
| #3 | 6 | 0 | 1 | 0 | 1 |
| #1 Jones, Terrell | 5 | 0 | 1 | 0 | 0 |
| #23 Brewer, Almond | 5 | 2 | 1 | 0 | 0 |
| #42 | 4 | 1 | 0 | 0 | 0 |
| #32 Wear, Travis | 4 | 1 | 0 | 0 | 0 |
| #31 Brooks, Pierce | 4 | 3 | 0 | 3 | 0 |
| #21 Trice, Jamall | 2 | 0 | 0 | 0 | 0 |
| #44 Cox, Michael | 2 | 0 | 0 | 0 | 1 |
| #33 Wear, David | 2 | 3 | 1 | 0 | 0 |
| #11 Barbour, George | 1 | 6 | 0 | 1 | 0 |
| Total | 63 | 20 | 8 | 4 | 5 |
Seattle Rotary Selec player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #1 Overton | 19 | 6 | 2 | 0 | 1 |
| #15 McLaughlin | 13 | 2 | 3 | 0 | 2 |
| #21 Hill | 12 | 1 | 1 | 1 | 1 |
| #11 Moore | 11 | 3 | 4 | 0 | 3 |
| #22 Johnson | 11 | 6 | 1 | 1 | 3 |
| #5 Dean | 10 | 2 | 2 | 0 | 1 |
| #23 McGee | 6 | 1 | 1 | 0 | 0 |
| #20 Wilde | 5 | 1 | 1 | 0 | 0 |
| #55 Caller | 4 | 3 | 0 | 0 | 0 |
| #33 Howard | 2 | 5 | 1 | 0 | 0 |
| Total | 93 | 30 | 16 | 2 | 11 |
Game start time: 9:28 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |