Friday, May 19, 2006 (08:23 PM)
League game at SoCal All-Stars (Neutral site)
SoCal All-Stars 94, LV Dogcatchers Elite 77
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| LV Dogcatchers Elite | 43 | 34 | 77 |
| SoCal All-Stars | 49 | 45 | 94 |
| Team stats | LV Dogcatchers Elite | SoCal All-Stars |
|---|---|---|
| Points | 77 | 94 |
| Field goals | 28-28 (100.0%) | 36-36 (100.0%) |
| 3 point field goals | 4-4 (100.0%) | 6-6 (100.0%) |
| Free throws | 17-24 (70.8%) | 16-23 (69.6%) |
| Rebounds (Total-Off.) | 22-11 | 33-13 |
| Assists | 5 | 5 |
| Steals | 2 | 1 |
| Blocked shots | 2 | 0 |
| Bench points | 77 | 94 |
LV Dogcatchers Elite player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #23 James, Christian | 19 | 3 | 1 | 0 | 0 |
| #1 Farmer, Markell | 16 | 4 | 1 | 0 | 2 |
| #10 Thorn, Henry | 12 | 3 | 1 | 0 | 0 |
| #21 Pool, Donte | 12 | 1 | 0 | 1 | 0 |
| #50 Washington, Jarrel | 6 | 2 | 0 | 0 | 0 |
| #3 Stewart, Deion | 6 | 5 | 1 | 0 | 0 |
| #0 Aru, Ari | 4 | 2 | 0 | 0 | 0 |
| #6 Elliot, Michael | 2 | 0 | 1 | 0 | 0 |
| #33 Bell, Zach | 0 | 0 | 0 | 1 | 0 |
| #5 Josserand, Mike | 0 | 2 | 0 | 0 | 0 |
| Total | 77 | 22 | 5 | 2 | 2 |
SoCal All-Stars player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #31 King, Taylor | 28 | 6 | 0 | 0 | 0 |
| #23 Hobson, Darrington | 21 | 11 | 0 | 0 | 0 |
| #34 Story, Malik | 12 | 3 | 1 | 0 | 1 |
| #1 Jennings, Brandon | 8 | 1 | 4 | 0 | 0 |
| #24 Austin, K. | 7 | 5 | 0 | 0 | 0 |
| #50 Jacobson, Alex | 6 | 2 | 0 | 0 | 0 |
| #21 Robinson, C. | 5 | 3 | 0 | 0 | 0 |
| #33 Thompson, Mychel | 5 | 1 | 0 | 0 | 0 |
| #44 Cunnningham, Chris | 2 | 1 | 0 | 0 | 0 |
| Total | 94 | 33 | 5 | 0 | 1 |
Game start time: 8:23 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |