Friday, May 19, 2006 (07:10 PM)
League game at SoCal Razorbacks (Neutral site)
SoCal Razorbacks 100, CA Supreme Prospects 65
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| CA Supreme Prospects | 24 | 41 | 65 |
| SoCal Razorbacks | 51 | 49 | 100 |
| Team stats | CA Supreme Prospects | SoCal Razorbacks |
|---|---|---|
| Points | 65 | 100 |
| Field goals | 24-24 (100.0%) | 38-38 (100.0%) |
| 3 point field goals | 8-8 (100.0%) | 14-14 (100.0%) |
| Free throws | 9-22 (40.9%) | 10-13 (76.9%) |
| Rebounds (Total-Off.) | 32-10 | 35-11 |
| Assists | 4 | 11 |
| Steals | 3 | 5 |
| Blocked shots | 1 | 1 |
| Bench points | 65 | 100 |
CA Supreme Prospects player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #31 | 19 | 5 | 2 | 0 | 0 |
| #24 | 13 | 2 | 0 | 0 | 1 |
| #5 | 13 | 2 | 2 | 0 | 0 |
| #34 | 11 | 8 | 0 | 0 | 2 |
| #28 | 4 | 6 | 0 | 1 | 0 |
| #9 | 3 | 1 | 0 | 0 | 0 |
| #23 | 2 | 2 | 0 | 0 | 0 |
| #21 | 0 | 3 | 0 | 0 | 0 |
| #18 | 0 | 3 | 0 | 0 | 0 |
| Total | 65 | 32 | 4 | 1 | 3 |
SoCal Razorbacks player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #30 Morgan, Shane | 26 | 8 | 1 | 0 | 0 |
| #10 Johnson, Riley | 20 | 3 | 2 | 0 | 2 |
| #34 Brown, Kamyron | 12 | 3 | 1 | 0 | 1 |
| #33 Viney, Drew | 10 | 5 | 0 | 0 | 2 |
| #5 Tucker, Alex | 9 | 1 | 5 | 1 | 0 |
| #20 Chase, Kelsey | 9 | 8 | 1 | 0 | 0 |
| #4 Law, Brian | 8 | 2 | 1 | 0 | 0 |
| #3 Morgan, Reese | 6 | 5 | 0 | 0 | 0 |
| Total | 100 | 35 | 11 | 1 | 5 |
Game start time: 7:10 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |