Friday, May 19, 2006 (06:00 PM)
League game at Double Pump Elite
Double Pump Elite 88, West Coast All Stars 77
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| West Coast All Stars | 33 | 44 | 77 |
| Double Pump Elite | 48 | 40 | 88 |
| Team stats | West Coast All Stars | Double Pump Elite |
|---|---|---|
| Points | 77 | 88 |
| Field goals | 30-30 (100.0%) | 34-34 (100.0%) |
| 3 point field goals | 4-4 (100.0%) | 4-4 (100.0%) |
| Free throws | 13-21 (61.9%) | 16-26 (61.5%) |
| Rebounds (Total-Off.) | 30-19 | 22-8 |
| Assists | 8 | 10 |
| Steals | 6 | 4 |
| Blocked shots | 1 | 2 |
| Bench points | 77 | 88 |
West Coast All Stars player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #3 Bell, Keion | 24 | 5 | 4 | 0 | 4 |
| #55 Ajere, Nigel | 11 | 7 | 2 | 1 | 0 |
| #34 Garibay, Edgar | 11 | 4 | 1 | 0 | 1 |
| #8 Diggs, Jaloni | 10 | 5 | 1 | 0 | 0 |
| #42 Saragosa, Zach | 8 | 0 | 0 | 0 | 0 |
| #23 Strings, Derrick | 5 | 4 | 0 | 0 | 0 |
| #20 Bostic, Michael | 4 | 2 | 0 | 0 | 0 |
| #34 Curtis, Robert | 2 | 0 | 0 | 0 | 0 |
| #4 Darby, Taylor | 2 | 2 | 0 | 0 | 0 |
| #24 Woods, Darron | 0 | 1 | 0 | 0 | 1 |
| Total | 77 | 30 | 8 | 1 | 6 |
Double Pump Elite player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #34 Holiday, Jrue | 17 | 2 | 3 | 0 | 2 |
| #4 Moore, Corbin | 17 | 9 | 0 | 0 | 0 |
| #3 Anderson, Jerime | 16 | 2 | 5 | 1 | 1 |
| #13 Horton, Bryan | 10 | 1 | 0 | 0 | 0 |
| #41 Phelps, Eugene | 9 | 1 | 0 | 0 | 0 |
| #23 Holiday, Justin | 7 | 2 | 0 | 1 | 0 |
| #1 Rutherford, Dallas | 6 | 2 | 1 | 0 | 1 |
| #43 Chlebowski, David | 4 | 2 | 1 | 0 | 0 |
| #11 Woolridge, Renaldo | 2 | 1 | 0 | 0 | 0 |
| Total | 88 | 22 | 10 | 2 | 4 |
Game start time: 6:00 PM; Game length: 23:36
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |