Friday, May 19, 2006 (06:00 PM)
League game at Total Package Red (Neutral site)
Total Package Red 68, Sporting Chance 52
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Sporting Chance | 29 | 23 | 52 |
| Total Package Red | 41 | 27 | 68 |
| Team stats | Sporting Chance | Total Package Red |
|---|---|---|
| Points | 52 | 68 |
| Field goals | 22-23 (95.7%) | 27-27 (100.0%) |
| 3 point field goals | 2-2 (100.0%) | 7-7 (100.0%) |
| Free throws | 6-9 (66.7%) | 7-17 (41.2%) |
| Rebounds (Total-Off.) | 24-9 | 23-5 |
| Assists | 11 | 19 |
| Steals | 5 | 8 |
| Blocked shots | 6 | 3 |
| Bench points | 52 | 68 |
Sporting Chance player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #21 Andoh, Enoch | 13 | 5 | 1 | 1 | 0 |
| #7 Adams, Chase | 13 | 5 | 1 | 2 | 2 |
| #11 Gibson, Kelly | 8 | 0 | 5 | 0 | 1 |
| #35 Hill, Greg Brian | 6 | 4 | 0 | 1 | 0 |
| #22 Joe, Jeremy | 5 | 2 | 3 | 0 | 2 |
| #33 House, Eric | 4 | 0 | 0 | 0 | 0 |
| #34 Nicholas, Daniel | 2 | 3 | 1 | 0 | 0 |
| #13 Smith, Austin | 1 | 4 | 0 | 2 | 0 |
| #6 Gage, Tyler | 0 | 1 | 0 | 0 | 0 |
| Total | 52 | 24 | 11 | 6 | 5 |
Total Package Red player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #32 Gray, Steven | 23 | 3 | 5 | 0 | 1 |
| #12 Trent, Clarence | 14 | 6 | 1 | 1 | 4 |
| #44 Gibler, Coby | 10 | 4 | 2 | 2 | 1 |
| #20 Burk, Derek | 5 | 0 | 5 | 0 | 0 |
| #24 Nellons, L.P | 5 | 4 | 3 | 0 | 1 |
| #42 Ward, Mathias | 4 | 3 | 1 | 0 | 0 |
| #34 Wilson, Ben | 4 | 0 | 0 | 0 | 0 |
| #40 Macintosh, Jeoffrey | 3 | 1 | 2 | 0 | 0 |
| #10 Nettles, T.J. | 0 | 2 | 0 | 0 | 1 |
| Total | 68 | 23 | 19 | 3 | 8 |
Game start time: 6:00 PM; Game length: 23:43
Technical fouls:
#11 Gibson, Kelly
Statistics powered by
|
http://www.digitalscout.com |